ANNUAL 2015 |
Male |
Female |
Total |
---|---|---|---|
Adult Population (000’s) | 106.1 | 116.1 | 222.2 |
Labour Force (000’s) | 72.9 | 71.6 | 144.6 |
Employed Labour Force (000’s) | 63.9 | 64.3 | 128.2 |
Labour Force Participation Rate (%) | 68.7 | 61.7 | 65.1 |
General Unemployment Rate (%) | 12.3 | 10.3 | 11.3 |
Youth Unemployment Rate (%) | 31.6 | 32.7 | 32.1
|
ANNUAL 2014 |
Male |
Female |
Total |
---|---|---|---|
Adult Population (000’s) | 106.3 | 116.4 | 222.7 |
Labour Force (000’s) | 72.0 | 70.3 | 142.3 |
Employed Labour Force (000’s) | 63.5 | 61.3 | 124.8 |
Labour Force Participation Rate (%) | 67.7 | 60.4 | 63.9 |
General Unemployment Rate (%) | 11.8 | 12.8 | 12.3 |
Youth Unemployment Rate (%) | 28.9 | 39.2 | 33.7
|
ANNUAL 2013 |
Male |
Female |
Total |
---|---|---|---|
Adult Population (000’s) | 101.3 | 112.9 | 214.2 |
Labour Force (000’s) | 72.9 | 70.0 | 142.9 |
Employed Labour Force (000’s) | 64.4 | 61.9 | 126.2 |
Labour Force Participation Rate (%) | 72.0 | 62.0 | 66.7 |
General Unemployment Rate (%) | 11.7 | 11.6 | 11.6 |
Youth Unemployment Rate (%) | 27.9 | 32.6 | 30.0 |
ANNUAL 2012 |
Male |
Female |
Total |
---|---|---|---|
Adult Population (000’s) | 101.2 | 112.8 | 214.1 |
Labour Force (000’s) | 72.8 | 68.9 | 141.7 |
Employed Labour Force (000’s) | 64.8 | 60.4 | 125.3 |
Labour Force Participation Rate (%) | 71.9 | 61.0 | 66.2 |
General Unemployment Rate (%) | 10.9 | 12.3 | 11.6 |
Youth Unemployment Rate (%) | 30.0 | 30.7 | 30.4 |
ANNUAL 2011 |
Male |
Female |
Total |
---|---|---|---|
Adult Population (000’s) | 101.1 | 112.7 | 213.8 |
Labour Force (000’s) | 73.5 | 71.0 | 144.5 |
Employed Labour Force (000’s) | 66.3 | 62.1 | 128.4 |
Labour Force Participation Rate (%) | 72.7 | 63.0 | 67.6 |
General Unemployment Rate (%) | 9.8 | 12.6 | 11.2 |
Youth Unemployment Rate (%) | 25.7 | 32.6 | 28.9 |
ANNUAL 2010 |
Male |
Female |
Total |
---|---|---|---|
Adult Population (000’s) | 101.0 | 112.6 | 213.6 |
Labour Force (000’s) | 72.5 | 69.8 | 142.2 |
Employed Labour Force (000’s) | 64.6 | 62.4 | 127.0 |
Labour Force Participation Rate (%) | 71.8 | 62.0 | 66.6 |
General Unemployment Rate (%) | 10.9 | 10.6 | 10.7 |
Youth Unemployment Rate (%) | 26.0 | 25.9 | 25.9 |
ANNUAL 2009 |
Male |
Female |
Total |
---|---|---|---|
Adult Population (000’s) | 100.8 | 112.3 | 213.1 |
Labour Force (000’s) | 72.9 | 69.8 | 142.7 |
Employed Labour Force (000’s) | 65.5 | 63.0 | 128.5 |
Labour Force Participation Rate (%) | 72.3 | 62.2 | 67.0 |
General Unemployment Rate (%) | 10.1 | 9.8 | 10.0 |
Youth Unemployment Rate (%) | 24.5 | 24.7 | 24.6 |
ANNUAL 2008 |
Male |
Female |
Total |
---|---|---|---|
Adult Population (000’s) | 100.6 | 112.1 | 212.7 |
Labour Force (000’s) | 73.7 | 70.1 | 143.8 |
Employed Labour Force (000’s) | 68.7 | 63.4 | 132.1 |
Labour Force Participation Rate (%) | 73.3 | 62.5 | 67.6 |
General Unemployment Rate (%) | 6.9 | 9.5 | 8.1 |
Youth Unemployment Rate (%) | 19.4 | 19.6 | 19.5 |
ANNUAL 2007 |
Male |
Female |
Total |
---|---|---|---|
Adult Population (000’s) | 100.3 | 111.8 | 212.1 |
Labour Force (000’s) | 74.5 | 69.2 | 143.7 |
Employed Labour Force (000’s) | 69.7 | 63.4 | 133.1 |
Labour Force Participation Rate (%) | 74.3 | 61.9 | 67.8 |
General Unemployment Rate (%) | 6.4 | 8.5 | 7.4 |
Youth Unemployment Rate (%) | 17.6 | 17.8 | 17.7 |
ANNUAL 2006 |
Male |
Female |
Total |
---|---|---|---|
Adult Population (000’s) | 100.1 | 111.5 | 211.6 |
Labour Force (000’s) | 73.5 | 70.0 | 143.5 |
Employed Labour Force (000’s) | 67.8 | 63.2 | 131.0 |
Labour Force Participation Rate (%) | 73.4 | 62.8 | 67.8 |
General Unemployment Rate (%) | 7.7 | 9.8 | 8.7 |
Youth Unemployment Rate (%) | 21.0 | 24.4 | 22.5 |
ANNUAL 2005 |
Male |
Female |
Total |
---|---|---|---|
Adult Population (000’s) | 99.8 | 111.2 | 211.0 |
Labour Force (000’s) | 75.0 | 71.8 | 146.8 |
Employed Labour Force (000’s) | 69.0 | 63.6 | 132.6 |
Labour Force Participation Rate (%) | 75.2 | 64.5 | 69.6 |
General Unemployment Rate (%) | 8.0 | 11.4 | 9.7 |
Youth Unemployment Rate (%) | 18.8 | 27.2 | 22.8 |
ANNUAL 2004 |
Male |
Female |
Total |
---|---|---|---|
Adult Population (000’s) | 99.6 | 111.0 | 210.5 |
Labour Force (000’s) | 75.0 | 71.3 | 146.3 |
Employed Labour Force (000’s) | 68.3 | 63.8 | 132.0 |
Labour Force Participation Rate (%) | 75.3 | 64.2 | 69.5 |
General Unemployment Rate (%) | 9.0 | 10.6 | 9.8 |
Youth Unemployment Rate (%) | 21.0 | 24.9 | 22.8 |
ANNUAL 2003 |
Male |
Female |
Total |
---|---|---|---|
Adult Population (000’s) | 99.3 | 110.8 | 210.1 |
Labour Force (000’s) | 74.6 | 70.9 | 145.5 |
Employed Labour Force (000’s) | 67.4 | 62.0 | 129.5 |
Labour Force Participation Rate (%) | 75.1 | 64.0 | 69.2 |
General Unemployment Rate (%) | 9.6 | 12.6 | 11.0 |
Youth Unemployment Rate (%) | 23.8 | 28.9 | 26.1 |