Employment by Employment Status Total (000s)

  • Home
  • Employment by Employment Status Total (000s)

Employment by Employment Status Total (000s)

Select Year to View Pie Chart

YEAR EMPLOYER GOVERNMENT EMPLOYEE PRIVATE EMPLOYEE SELF EMPLOYED UNPAID FAMILY WORKER APPRENTICE NOT STATED TOTAL
1 1995 0.5 23.6 71.8 13.5 0.0 0.5 0.0 109.9
2 1996 0.3 23.2 76.6 14.1 0.3 0.1 1.2 115.8
3 1997 0.4 25.8 76.7 13.7 0.0 0.2 0.8 117.7
4 1998 0.7 26.5 78.9 14.5 0.0 0.5 0.6 121.7
5 1999 0.4 29.3 77.7 17.0 0.1 0.4 0.3 125.2
6 2000 0.3 27.3 84.9 15.9 0.2 0.4 0.2 129.0
7 2001 0.8 29.6 82.4 17.5 0.1 0.4 0.1 130.9
8 2002 0.5 29.0 81.1 17.5 0.1 0.3 0.2 128.7
9 2003 1.0 29.9 80.6 17.6 0.0 0.2 0.2 129.5
10 2004 1.6 29.0 82.4 18.4 0.1 0.3 0.2 132.0
23 2005 1.5 30.0 82.4 18.2 0.0 0.2 0.2 132.6
12 2006 1.3 29.0 82.1 18.1 0.1 0.2 0.2 131.0
13 2007 1.8 28.1 83.6 19.0 0.0 0.1 0.3 133.0
14 2008 1.9 28.1 83.0 18.5 0.1 0.3 0.2 132.1
15 2009 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
16 2010 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
17 2011 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
18 2012 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
19 2013 1.1 28.1 76.9 20.0 0.0 0.0 0.1 126.2
20 2014 0.9 24.2 79.8 19.5 0.0 0.1 0.2 124.8
22 2015 0.9 25.2 82.0 19.8 0.0 0.1 0.1 128.2
25 2016 0.9 25.9 83.6 22.1 0.0 0.1 0.3 132.9
26 2017 1.1 25.6 79.2 23.1 0.0 0.1 0.9 129.9
27 2018 0.7 23.6 77.5 23.0 0.0 0.1 1.2 126.2

At vero eos et accusamus et iusto odio digni goikussimos ducimus qui to bonfo blanditiis praese. Ntium voluum deleniti atque.

Melbourne, Australia
(Sat - Thursday)
(10am - 05 pm)