Employment by Employment Status Male (000s)

  • Home
  • Employment by Employment Status Male (000s)

Employment by Employment Status Male (000s)

Select Year to View Pie Chart

YEAR EMPLOYER GOVERNMENT EMPLOYEE PRIVATE EMPLOYEE SELF EMPLOYED UNPAID FAMILY WORKER APPRENTICE NOT STATED TOTAL
1 1995 0.4 12.5 35.9 8.6 0.0 0.3 0.0 57.7
2 1996 0.2 12.6 39.4 9.4 0.1 0.1 0.5 62.2
3 1997 0.3 13.0 39.5 9.4 0.0 0.1 0.4 62.8
4 1998 0.5 13.6 41.2 9.8 0.0 0.4 0.3 65.7
5 1999 0.3 14.7 40.0 11.7 0.0 0.4 0.2 67.2
6 2000 0.2 13.7 42.5 11.2 0.1 0.2 0.1 68.0
7 2001 0.6 14.1 41.9 12.1 0.0 0.3 0.1 68.9
8 2002 0.3 14.1 40.8 12.0 0.0 0.3 0.2 67.7
9 2003 0.7 14.3 39.7 12.4 0.0 0.1 0.1 67.4
10 2004 1.3 13.5 40.8 12.0 0.0 0.3 0.1 68.3
22 2005 1.1 14.3 41.0 12.4 0.0 0.2 0.1 69.0
12 2006 1.0 14.0 40.4 12.1 0.0 0.2 0.2 67.8
13 2007 1.3 12.9 41.9 13.3 0.0 0.2 0.1 69.7
14 2008 1.3 12.4 41.5 13.2 0.0 0.2 0.1 68.6
15 2009 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
16 2010 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
17 2011 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
18 2012 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
19 2013 0.7 13.8 36.7 13.1 0.0 0.0 0.1 64.4
23 2014 0.6 11.5 38.4 13.0 0.0 0.0 0.1 63.5
24 2015 0.6 11.4 38.4 13.4 0.0 0.1 0.0 63.9
26 2016 0.7 12.7 38.3 15.5 0.0 0.1 0.2 67.5
27 2017 0.7 11.6 37.3 16.0 0.0 0.0 0.5 66.6
28 2018 0.6 11.1 38.2 15.2 0.0 0.0 0.1 65.7

At vero eos et accusamus et iusto odio digni goikussimos ducimus qui to bonfo blanditiis praese. Ntium voluum deleniti atque.

Melbourne, Australia
(Sat - Thursday)
(10am - 05 pm)