Employment by Employment Status Female (000s)

  • Home
  • Employment by Employment Status Female (000s)

Employment by Employment Status Female (000s)

Select Year to View Pie Chart

YEAR EMPLOYER GOVERNMENT EMPLOYEE PRIVATE EMPLOYEE SELF EMPLOYED UNPAID FAMILY WORKER APPRENTICE NOT STATED TOTAL
1 1995 0.1 11.0 35.0 4.8 0.0 0.1 0.0 52.0
2 1996 0.1 10.6 37.2 4.8 0.2 0.0 0.7 53.6
3 1997 0.1 12.8 37.2 4.3 0.0 0.1 0.4 54.9
4 1998 0.3 12.9 37.0 4.7 0.0 0.1 0.3 56.0
5 1999 0.1 14.6 37.8 5.2 0.0 0.1 0.1 58.0
6 2000 0.1 13.6 42.4 4.7 0.1 0.1 0.1 61.0
7 2001 0.2 15.5 40.6 5.5 0.1 0.1 0.0 61.9
8 2002 0.1 14.8 40.3 5.5 0.0 0.1 0.1 60.9
9 2003 0.3 15.6 40.9 5.2 0.0 0.0 0.1 62.0
10 2004 0.3 15.5 41.6 6.2 0.1 0.0 0.1 63.8
11 2005 0.5 15.7 41.5 5.8 0.0 0.0 0.1 63.6
12 2006 0.3 15.0 41.7 6.0 0.1 0.0 0.1 63.1
13 2007 0.5 15.2 41.6 5.7 0.0 0.1 0.2 63.3
14 2008 0.7 15.7 41.5 5.3 0.1 0.1 0.1 63.4
19 2014 0.3 12.9 41.4 6.6 0.0 0.1 0.1 61.3
31 2015 0.3 13.8 43.6 6.5 0.0 0.0 0.1 64.3
32 2016 0.2 13.2 45.3 6.5 0.0 0.0 0.1 65.4
33 2017 0.3 14.0 41.9 7.1 0.0 0.0 0.4 63.7
34 2018 0.1 12.5 39.3 7.8 0.0 0.0 0.7 60.5

At vero eos et accusamus et iusto odio digni goikussimos ducimus qui to bonfo blanditiis praese. Ntium voluum deleniti atque.

Melbourne, Australia
(Sat - Thursday)
(10am - 05 pm)