Employment by Occupational Grouping Male (000s)

  • Home
  • Employment by Occupational Grouping Male (000s)

Employment by Occupational Grouping Male (000s)

Select Year to View Pie Chart

YEAR LEGISLATORS OFFICIALS MANAGERS PROFESSIONALS TECHNICIANS ASSOCIATE PROFESSION CLERK SERVICE WORKERS SHOPS AND MARKETS SKILLED AGRICUTURAL AND FISHERIES WORKERS CRAFT AND RELATED WORKERS PLANT AND MACHINE OPERATORS AND ASSEMBLERS ELEMENTARY OCCUPATIONS NOT STATED TOTALS
1 1996 5.3 4.6 5.4 2.6 7.9 2.2 13.3 6.4 14.1 0.4 62.2
2 1997 5.1 5.1 4.5 2.9 8.3 1.8 13.0 6.2 15.3 0.5 62.8
3 1998 4.0 4.3 5.1 3.2 8.0 2.3 14.8 7.1 16.0 0.9 65.7
4 1999 3.7 4.0 5.1 3.2 8.2 2.3 17.2 7.2 15.9 0.5 67.2
5 2000 6.3 5.4 5.9 3.1 8.3 2.7 15.2 6.1 14.4 0.4 68.0
6 2001 6.3 6.1 6.4 3.1 8.6 2.6 15.2 7.1 13.3 0.2 68.9
7 2002 5.9 5.8 6.5 3.1 8.2 2.6 14.6 6.9 13.7 0.3 67.7
8 2003 5.3 5.4 6.5 3.2 8.4 3.1 15.6 6.3 13.4 0.2 67.4
9 2004 6.9 6.7 6.6 3.2 7.8 3.3 15.5 5.5 12.3 0.4 68.3
10 2005 6.8 7.1 6.2 3.1 7.4 2.8 16.6 6.5 12.2 0.2 69.0
23 2006 6.1 6.3 5.8 2.9 7.4 2.9 16.9 6.9 12.4 0.2 67.8
12 2007 6.2 6.1 6.3 3.2 8.1 2.4 17.9 6.7 12.7 0.2 69.9
13 2008 7.2 6.0 5.7 2.7 8.7 3.1 16.9 6.8 11.3 0.2 68.7
14 2009 6.5 5.7 7.3 3.1 8.2 3.2 14.2 6.4 10.7 0.1 65.5
15 2010 6.0 6.3 7.4 3.3 8.2 2.9 13.8 5.2 11.3 0.2 64.6
16 2011 5.4 4.9 7.5 2.8 8.1 3.7 14.0 7.0 12.6 0.3 66.3
17 2012 5.1 5.7 7.1 2.6 8.4 2.7 13.7 6.0 13.2 0.3 64.8
18 2013 5.8 5.2 6.9 3.2 8.5 2.8 12.6 6.3 12.8 0.1 64.4
19 2014 5.5 5.3 7.1 2.8 8.2 3.7 12.9 6.2 11.7 0.2 63.5
21 2015 5.0 5.4 7.5 2.6 8.7 3.5 13.0 6.1 11.9 0.1 63.9
24 2016 5.4 4.8 8.1 2.7 8.7 3.6 14.9 6.3 12.8 0.2 67.5
27 2017 5.4 6.2 8.0 2.6 8.7 3.7 14.8 6.3 10.0 0.5 66.2
28 2018 6.6 5.0 7.3 3.0 10.4 4.0 11.9 5.7 10.9 0.9 65.7

At vero eos et accusamus et iusto odio digni goikussimos ducimus qui to bonfo blanditiis praese. Ntium voluum deleniti atque.

Melbourne, Australia
(Sat - Thursday)
(10am - 05 pm)