General Unemployment Rate %

  • Home
  • General Unemployment Rate %

General Unemployment Rate %

Select Year to View Pie Chart

YEAR MALE FEMALE TOTAL
1 1995 16.5 22.9 19.7
2 1996 11.4 18.0 14.6
3 1997 11.5 17.8 14.6
4 1998 8.3 16.3 12.2
5 1999 7.7 13.2 10.3
6 2000 7.5 11.4 9.4
7 2001 8.0 11.9 9.9
8 2002 8.7 12.1 10.3
9 2003 9.6 12.6 11.0
10 2004 9.0 10.6 9.8
11 2005 8.0 11.4 9.7
12 2006 7.7 9.8 8.7
13 2007 6.4 8.5 7.4
14 2008 6.9 9.5 8.1
15 2009 10.1 9.8 10.0
16 2010 10.9 10.6 10.7
17 2011 9.8 12.6 11.2
18 2012 10.9 12.3 11.6
19 2013 11.7 11.6 11.6
20 2014 11.8 12.8 12.3
24 2015 12.3 10.3 11.3
25 2016 9.3 10.1 9.7
26 2017 9.8 10.1 10.0
27 2018 8.4 11.0 9.7

At vero eos et accusamus et iusto odio digni goikussimos ducimus qui to bonfo blanditiis praese. Ntium voluum deleniti atque.

Melbourne, Australia
(Sat - Thursday)
(10am - 05 pm)