Employed persons can be:
- Government or private employees who receive monthly or weekly wages/salaries
- Employers or self employed persons who realise profit
- Unpaid family workers or apprentices
| I.L.O CONVENTIONS RATIFIED BY BARBADOS | ||
| I.L.O Convention Number | Title of Convention (followed by year Convention was adopted) | Date Ratified by Barbados |
| 29 | Forced Labour Convention, 1930 | May 8th, 1967 |
| 87 | Freedom of Association and Protection of the Right to Organise Convention, 1948 | May 8th, 1967 |
| 98 | Right to Organise and Collective Bargaining Convention, 1949 | May 8th, 1967 |
| 100 | Equal Remuneration Convention, 1951 | September 19th, 1974 |
| 105 | Abolition of Forced Labour Convention, 1957 | May 8th, 1967 |
| 111 | Discrimination (Employment and Occupation) Convention, 1958 | October 14th, 1974 |
| 138 | Minimum Age Convention, 1973 | January 4th, 2000 |
| 182 | Worst Forms of Child Labour Convention, 1999 | October 23rd, 2000 |
| 81 | Labour Inspection Convention, 1947 (* see footnote) | May 8th, 1967 |
| 122 | Employment Policy Convention, 1964 | March 15th, 1976 |
| 144 | Tripartite Consultation (International Labour Standards) Convention, 1976 | April 6th, 1983 |
| 11 | Right of Association (Agriculture) Convention, 1921 | May 8th, 1967 |
| 12 | Workmen's Compensation (Agriculture) Convention, 1921 | May 8th, 1967 |
| 17 | Workmen's Compensation (Accidents) Convention, 1925 | May 8th, 1967 |
| 19 | Equality of Treatment (Accident Compensation) Convention, 1925 | May 8th, 1967 |
| 22 | Seamen's Articles of Agreement Convention, 1926 | May 8th, 1967 |
| 26 | Minimum Wage Fixing Machinery Convention, 1928 | May 8th, 1967 |
| 42 | Workmen's Compensation (Occupational Diseases) Convention (Revised), 1934 | May 8th, 1967 |
| 50 | Recruiting of Indigenous Workers Convention, 1936 | May 8th, 1967 |
| 63 | Convention concerning Statistics of Wages and Hours of Work, 1938 | May 8th, 1967 |
| 65 | Penal Sanctions (Indigenous Workers) Convention, 1939 | May 8th, 1967 |
| 74 | Certification of Able Seamen Convention, 1946 | May 8th, 1967 |
| 86 | Contracts of Employment (Indigenous Workers) Convention, 1947 | May 8th, 1967 |
| 90 | Night Work of Young Persons (Industry) Convention (Revised), 1948 | January 15th, 1976 |
| 94 | Labour Clauses (Public Contracts) Convention, 1949 | May 8th, 1967 |
| 95 | Protection of Wages Convention, 1949 | May 8th, 1967 |
| 97 | Migration for Employment Convention (Revised), 1949 | May 8th, 1967 |
| 101 | Holidays with Pay (Agriculture) Convention, 1952 | May 8th, 1967 |
| 102 | Social Security (Minimum Standards) Convention, 1952 | May 8th, 1967 |
| 108 | Seafarers' Identity Documents Convention, 1958 | May 8th, 1967 |
| 115 | Radiation Protection Convention, 1960 | May 8th, 1967 |
| 118 | Equality of Treatment (Social Security) Convention, 1962 (* see footnote) | October 14th, 1974 |
| 128 | Invalidity, Old Age and Survivors' Benefits Convention, 1967 (* see footnote) | September 15th, 1972 |
| 135 | Workers' Representatives Convention, 1971 | April 25th, 1977 |
| 147 | Merchant Shipping (Minimum Standards) Convention, 1976 | May 16th, 1994 |
| 172 | Working Conditions (Hotels and Restaurants) Convention, 1991 | June 22nd, 1997 |
| FOOTNOTES | ||
| The eight Fundamental I.L.O Conventions are displayed in red | ||
| Under Convention #118, Barbados has accepted branches (b), (c) and (e) to (g) | ||
| Under Convention #128, Barbados has accepted Parts II and III | ||
| Under Convention #81, excluding Part II | ||
| For information on each full convention please see http://www.ilo.org/ilolex/english/convdisp1.htm | ||










)
