Trends Forecast(Male Adult Population and Labour Force by Activitiy Status)
Labour Information
Overview
Barbados' Proflie
Quarterlty Statistics
Yearly Statistics

Yearly Statistics

End Of Year Population      Adult Labour Force      Male Adult Labour Force      Female Adult Labour Force       Employed Labour Force       Employed Male Labour Force       Employed Female Labour Force       Employed Labour Force by Highest Level Education       Male Employed Labour Force by Highest Level Education       Female Employed Labour Force by Highest Level Education       Male Adult Population & Labour force by Activity and Age       Adult Population & Labour force by Activity and Age       Annual Quarterly Unemployment Rates       Annual Quarterly Unemployment Rates - Male       Annual Quarterly Unemployment Rates - Female       Unemployment Duration       Femanle Unemployment Duration       Male Unemployment Duration - M

MALE ADULT POPULATION AND LABOUR FORCE BY ACTIVITY STATUS - BOTH SEXES ('000 PERSONS)

Year Adult Population 15+ No. Labour Force Not in the Labour Force No. Labour Force Participation rate % Unemployment Rate %
Total No. Employed No. Unemployed No.
2004 99.6 75 68.3 6.7 24.6 75.3 9
2003 99.3 74.6 67.4 7.1 24.8 75.1 9.6
2002 99 74.1 67.7 6.4 24.9 74.8 8.7
2001 98.7 74.9 68.9 6 23.8 75.9 8
2000 98.1 73.4 68 5.5 24.7 74.9 7.5
1999 97.3 72.8 67.2 5.6 24.5 74.8 7.7
1998 96.7 71.7 65.7 6 25.1 74.1 8.3
1997 96.1 70.9 62.8 8.1 25.2 73.8 11.5
1996 95.2 70.2 62.2 8 25.1 73.7 11.4
1995 92.8 69.1 57.7 11.4 23.6 74.5 16.5
1994 92.7 68.8 56.7 12.1 23.9 74.2 17.6
1993 92.6 68.6 54 14.6 24 74.1 21.3
1992 92.3 68.4 54.6 13.8 23.9 74.1 20.2
1991 91.9 68.2 59.2 9 23.7 74.2 13.2
1990 85.1 64.2 57.7 6.5 20.8 75.4 10.1
1989 83.7 63.5 57.4 6.2 20.2 75.8 9.7
1988 83.2 62.6 54.9 7.7 20.6 75.2 12.3
1987 82.9 63 54.7 8.4 19.9 76 13.3
1986 82.6 61.7 53.6 8.1 21 74.6 13.1
1985 82.2 60.6 52 8.6 21.6 73.7 14.1

Source: Continuous Household Sample Survey, Statistical Service

  Click here for a graphical representation of this information.