Labour Information
Overview
Barbados' Proflie
Quarterlty Statistics
Yearly Statistics

Yearly Statistics

End Of Year Population      Adult Labour Force      Male Adult Labour Force      Female Adult Labour Force       Employed Labour Force       Employed Male Labour Force       Employed Female Labour Force       Employed Labour Force by Highest Level Education       Male Employed Labour Force by Highest Level Education       Female Employed Labour Force by Highest Level Education       Male Adult Population & Labour force by Activity and Age       Adult Population & Labour force by Activity and Age       Annual Quarterly Unemployment Rates       Annual Quarterly Unemployment Rates - Male       Annual Quarterly Unemployment Rates - Female       Unemployment Duration       Femanle Unemployment Duration       Male Unemployment Duration - M

FEMALE ADULT POPULATION AND LABOUR FORCE BY ACTIVITY STATUS - BOTH SEXES ('000 PERSONS)


Year Adult Population 15+ No. Labour Force Not in the Labour Force No. Labour Force Participation rate % Unemployment Rate %
Total No. Employed No. Unemployed No.
2004 111 71.3 63.8 7.5 39.7 64.2 10.6
2003 110.8 70.9 62 8.9 39.8 64 12.6
2002 110.4 69.2 60.9 8.4 41.1 62.7 12.1
2001 110.1 70.3 61.9 8.3 39.8 63.8 11.9
2000 109.4 68.9 61 7.9 40.5 63 11.4
1999 108.5 66.8 58 8.8 41.7 61.6 13.2
1998 107.8 66.9 56 10.9 40.9 62 16.3
1997 107.1 66.9 54.9 11.9 37.5 62.4 17.8
1996 106.2 65.4 53.6 11.8 40.8 61.6 18
1995 107.9 67.6 52.1 15.5 40.2 62.7 23
1994 107.8 66.3 48.4 17.5 41.4 61.5 26.4
1993 107.6 64.2 46.5 17.7 43.4 59.7 27.6
1992 107.3 63.7 47.1 16.6 43.6 59.4 26.1
1991 106.9 61.3 47.9 13.4 45.6 57.3 21.9
1990 98.9 59.6 47.5 12.1 39.3 60.3 20.3
1989 97.4 59 47.1 11.9 38.3 60.6 20.1
1988 96.7 58.8 45.3 13.5 37.9 60.8 22.9
1987 96.4 56.3 43.3 13 33.4 58.4 23.1
1986 96 55.3 42.6 12.7 40.7 57.6 23
1985 95.5 52.7 40.1 12.6 42.8 55.2 24

Source: Continuous Household Sample Survey, Statistical Service

  Click here for a graphical representation of this information.