Trends Forecast(End of year population,births deaths and vital statistics)
Labour Information
Overview
Barbados' Proflie
Quarterlty Statistics
Yearly Statistics

Yearly Statistics

End Of Year Population      Adult Labour Force      Male Adult Labour Force      Female Adult Labour Force       Employed Labour Force       Employed Male Labour Force       Employed Female Labour Force       Employed Labour Force by Highest Level Education       Male Employed Labour Force by Highest Level Education       Female Employed Labour Force by Highest Level Education       Male Adult Population & Labour force by Activity and Age       Adult Population & Labour force by Activity and Age       Annual Quarterly Unemployment Rates       Annual Quarterly Unemployment Rates - Male       Annual Quarterly Unemployment Rates - Female       Unemployment Duration       Femanle Unemployment Duration       Male Unemployment Duration - M

End of Year Population, Births, Deaths and Vital Statistics

Year Resident Popuplation at December 31 st Rate of Population Growth % Births Birth Rate (per 1000 Population) Deaths Death Rate (per 1000 Population) Rate of Natural Increase (Per 1000 Population)
  Total Male Female            
2000 267.9 128.8 139.1 0.2 3762 14.1 2430 9.1 5
1999 267.4 128.5 138.9 0.2 3882 14.5 2428 9 5.5
1998 266.9 128.3 138.6 0.4 3612 13.6 2471 9.3 4.3
1997 266.1 127.4 138.7 0.6 3784 14.3 2297 8.7 5.6
1996 264.6 126.6 138 0.1 3519 13.3 2400 9.1 4.2
1995 264.4 126.6 137.8 0.4 3473 13.1 2481 9.4 3.7
1994 264.3 126.6 137.7 0.2 3547 13.4 2291 8.7 4.5
1993 263.9 126.4 137.5 0.3 3781 14.3 2391 9.1 6.8
1992 259.3 124 135.3 0.2 4185 16.2 2361 9 7.5
1991 258.6 123.6 135 0.4 4235 16.4 2279 8.7 8
1990 257.9 123.1 134.8 0.5 4313 16.8 2222 8.3 6.7
1989 257 122.7 134.3 0.2 4016 15.4 2276 8.8 5.8
1988 255.2 122.3 132.9 0.2 3739 14.7 2198 8.6 6.3
1987 253.9 121.4 132.3 0.3 3823 15.1 2049 8.5 7.3
1986 253.5 121.2 132.3 0.4 4069 16.1 2160 8.4 7.9
1985 253 121 132 0.4 4281 16.9 2127 8.3 8.4

Source: Continuous Household Sample Survey, Statistical Service

Click here for a graphical representation of this information.