EMPLOYED LABOUR FORCE BY EMPLOYMENT STATUS - BOTH SEXES
Labour Information
Overview
Barbados' Proflie
Quarterlty Statistics
Yearly Statistics

Yearly Statistics

End Of Year Population      Adult Labour Force      Male Adult Labour Force      Female Adult Labour Force       Employed Labour Force       Employed Male Labour Force       Employed Female Labour Force       Employed Labour Force by Highest Level Education       Male Employed Labour Force by Highest Level Education       Female Employed Labour Force by Highest Level Education       Male Adult Population & Labour force by Activity and Age       Adult Population & Labour force by Activity and Age       Annual Quarterly Unemployment Rates       Annual Quarterly Unemployment Rates - Male       Annual Quarterly Unemployment Rates - Female       Unemployment Duration       Femanle Unemployment Duration       Male Unemployment Duration - M

EMPLOYED LABOUR FORCE BY EMPLOYMENT STATUS - BOTH SEXES ('000 PERSONS)

Year
Apprentice
Employer
Self-Employed
Government Employee
Private Employee
Unpaid Family Worker
Not Stated
Total
2003 0.2 1.0 17.6 29.9 80.6 0.0 0.2 129.5
2002 0.3 0.5 17.5 29.0 81.1 0.1 0.2 128.9
2001 0.4 0.8 17.5 29.6 82.4 0.1 0.1 130.9
2000 0.4 0.3 15.9 27.3 84.9 0.2 0.2 129.0
1999 0.4 0.4 17.0 29.3 77.7 0.1 0.3 125.2
1998 0.5 0.7 14.5 26.5 78.9 0.0 0.6 121.7
1997 0.2 0.4 13.7 25.8 76.7 0.0 0.8 117.7
1996 0.1 0.3 14.1 23.2 76.6 0.3 1.2 115.8
1995 0.5 0.5 13.5 23.6 71.8 0.0 - 109.4
1994 0.4 0.7 12.9 23.1 68.3 0.2 - 105.1
1993 0.3 0.9 12.8 22.8 63.5 0.2 - 100.2
1992 0.2 0.6 12.5 24 64.3 0.1 - 101.5
1991 0.4 1.0 12.1 26.9 66.6 0.2 - 106.8
1990 - 0.9 11.5 25.1 66.9 0.8 - 105.2

Source: Continuous Household Sample Survey, Statistical Service

  Click here for a graphical representation of this information.