Annual and Quarterly Female Unemployment Rates
Labour Information
Overview
Barbados' Proflie
Quarterlty Statistics
Yearly Statistics

Yearly Statistics

End Of Year Population      Adult Labour Force      Male Adult Labour Force      Female Adult Labour Force       Employed Labour Force       Employed Male Labour Force       Employed Female Labour Force       Employed Labour Force by Highest Level Education       Male Employed Labour Force by Highest Level Education       Female Employed Labour Force by Highest Level Education       Male Adult Population & Labour force by Activity and Age       Adult Population & Labour force by Activity and Age       Annual Quarterly Unemployment Rates       Annual Quarterly Unemployment Rates - Male       Annual Quarterly Unemployment Rates - Female       Unemployment Duration       Femanle Unemployment Duration       Male Unemployment Duration - M

Annual and Quarterly Female Unemployment Rates 

Year Annual Average 1st Quarter 2nd Quater 3rd Quater 4th Quarter
2003 12.9 12.9
2002 12.3 12.0 12.1 12.3 11.8
2001 11.9 11.0 11.8 12.0 12.6
2000 11.5 11.5 - - 11.4
1999 13.3 14.1 14.5 11.5 13.1
1998 16.4 16.7 17.4 15.6 15.6
1997 17.8 20.4 16.5 20.3 14.3
1996 18.9 20 19.5 20.3 17.7
1995 22.9 26.7 23.4 23.5 19.2
1994 26.4 28.2 25.2 26.4 25.8
1993 27.7 29.9 27.2 28.4 25.4
1992 25.7 23.7 25.9 26.6 26.8
1991 21.6 20.5 20.4 21.9 23.8
1990 20.5 21.2 - - 19.3
1989 20.1 - - 21.5 18.7
1988 22.9 21.6 22.5 24.5 -
1987 23.1 18.7 24.5 24.4 24.7
1986 23 20.7 22.2 24.5 24.6

Source: Continuous Household Sample Survey, Statistical Service

  Click here for a graphical representation of this information.