Yearly Statistics
Adult Population and Labour Force By Activity Status, Sex and Age Group - both sexes ('000 PERSONS)
| Age Group | Adult Population | Labour Force | Not in the Labour Force No. | Labour Force Participation rate % | Unemployment Rate % | |||||||||
| Total No. | Employed No. | Unemployed No. | ||||||||||||
| 2000 | 2001 | 2000 | 2001 | 2000 | 2001 | 2000 | 2001 | 2000 | 2001 | 2000 | 2001 | 2000 | 2001 | |
| 15-19 | 20.2 | 19.0 | 7.3 | 6.9 | 5.2 | 4.8 | 2.1 | 2.1 | 12.8 | 12.1 | 36.1 | 36.3 | 28.7 | 30.4 |
| 20-24 | 19.8 | 18.5 | 16.8 | 15.4 | 14.3 | 12.3 | 2.5 | 3.1 | 3.0 | 3.1 | 84.4 | 83.2 | 14.8 | 20.1 |
| 25-29 | 18.3 | 20.1 | 17.1 | 18.6 | 15.2 | 16.5 | 1.9 | 2.1 | 1.2 | 1.5 | 93.4 | 92.5 | 11.1 | 11.3 |
| 30-34 | 18.6 | 19.1 | 17.3 | 17.7 | 16.0 | 16.3 | 1.3 | 1.4 | 1.4 | 1.4 | 93.0 | 92.7 | 7.5 | 7.9 |
| 35-39 | 20.8 | 21.0 | 19.2 | 19.1 | 18.1 | 17.5 | 1.1 | 1.6 | 1.6 | 1.8 | 92.3 | 91.0 | 5.7 | 8.4 |
| 40-44 | 22.6 | 21.8 | 20.7 | 20.2 | 19.1 | 18.8 | 1.6 | 1.4 | 1.8 | 1.6 | 91.5 | 92.7 | 7.7 | 6.9 |
| 45-49 | 16.8 | 18.9 | 15.4 | 17.1 | 14.2 | 15.9 | 1.2 | 1.2 | 1.4 | 1.7 | 91.6 | 90.5 | 7.7 | 7.0 |
| 50-54 | 15.0 | 15.9 | 12.5 | 13.4 | 12.0 | 12.6 | 0.5 | 0.8 | 2.5 | 2.5 | 83.3 | 84.3 | 4.0 | 6.0 |
| 55-59 | 9.2 | 11 | 6.2 | 8.3 | 5.8 | 7.9 | 0.4 | 0.4 | 2.9 | 2.7 | 67.3 | 75.5 | 6.4 | 4.8 |
| 60-64 | 9.5 | 9.6 | 4.4 | 4.2 | 4.1 | 4.0 | 0.3 | 0.2 | 5.1 | 5.4 | 46.3 | 43.8 | 6.8 | 4.8 |
| 65+ | 31.5 | 30.5 | 1.8 | 2.0 | 1.8 | 2.0 | 0.0 | 0.0 | 29.7 | 28.5 | 5.7 | 6.6 | 0.0 | 0.0 |
| TOTAL | 202.4 | 205.5 | 138.7 | 142.9 | 125.9 | 128.8 | 12.8 | 14.1 | 63.6 | 62.5 | 68.5 | 69.5 | 9.3 | 9.9 |
Click here for a graphical representation of this information.