Male Adult Population and Labour Force By Activity Status, Sex and Age Group
Labour Information
Overview
Barbados' Proflie
Quarterlty Statistics
Yearly Statistics

Yearly Statistics

End Of Year Population      Adult Labour Force      Male Adult Labour Force      Female Adult Labour Force       Employed Labour Force       Employed Male Labour Force       Employed Female Labour Force       Employed Labour Force by Highest Level Education       Male Employed Labour Force by Highest Level Education       Female Employed Labour Force by Highest Level Education       Male Adult Population & Labour force by Activity and Age       Adult Population & Labour force by Activity and Age       Annual Quarterly Unemployment Rates       Annual Quarterly Unemployment Rates - Male       Annual Quarterly Unemployment Rates - Female       Unemployment Duration       Femanle Unemployment Duration       Male Unemployment Duration - M

Male Adult Population and Labour Force By Activity Status, Sex and Age Group ('000 PERSONS)

Age Group Adult Population Labour Force Not in the Labour Force No. Labour Force Participation rate % Unemployment Rate %
Total No. Employed No. Unemployed No.
2000 2001 2000 2001 2000 2001 2000 2001 2000 2001 2000 2001 2000 2001
15-19 11 9.7 4.3 3.9 3.3 2.9 1.0 1.0 6.7 5.8 39.1 40.2 23.2 25.6
20-24 10.6 9.4 9.4 8.1 8.1 6.6 1.3 1.5 1.1 1.3 86.7 86.2 13.8 18.5
25-29 9.4 9.8 9.1 9.4 8.3 8.4 0.8 1.0 0.4 0.5 96.8 95.9 8.7 10.6
30-34 9.0  9.7 8.7 9.5 8.3 9.0 0.4 0.5 0.4 0.3 96.7 97.9 4.5 5.3
35-39 9.6 9.9 9.2 9.5 8.8 9.0 0.4 0.5 0.4 0.4 95.8 95.6 4.3 5.3
40-44 10.4 10.2 10.1 9.9 9.6 9.5 0.5 0.4 0.3 0.3 97.1 97.1 4.9 4.0
45-49 8.4 8.8 8.1 8.3 7.7 7.8 0.4 0.5 0.4 0.4 96.4 94.3 4.9 6.0
50-54 7.3 7.7 6.8 7.1 6.5 6.8 0.3 0.3 0.6 0.6 93.2 92.2 4.4 4.2
55-59  4.3 5.2 3.4 4.5 3.3 4.3 0.1 0.2 0.8 0.7 79.1 86.5 2.9 4.4
60-64 3.9 4.1 2.4 2.4 2.3 2.3 0.1 0.1 1.4 1.7 61.5 58.5 4.1 4.2
65+ 13.1 12.6 1.3 1.3 1.3 1.3 0.0 0.0 11.8 11.3 9.9 10.3 0.0 0.0
TOTAL 97.1 97.2  72.6 73.7 67.3 67.8 5.3 5.9 24.4 23.4 74.8 75.8 7.3 8

Click here for a graphical representation of this information.