ADULT POPULATION AND LABOUR FORCE BY ACTIVITY STATUS - BOTH SEXES ('000 PERSONS)
Labour Information
Overview
Barbados' Proflie
Quarterlty Statistics
Yearly Statistics

Yearly Statistics

End Of Year Population      Adult Labour Force      Male Adult Labour Force      Female Adult Labour Force       Employed Labour Force       Employed Male Labour Force       Employed Female Labour Force       Employed Labour Force by Highest Level Education       Male Employed Labour Force by Highest Level Education       Female Employed Labour Force by Highest Level Education       Male Adult Population & Labour force by Activity and Age       Adult Population & Labour force by Activity and Age       Annual Quarterly Unemployment Rates       Annual Quarterly Unemployment Rates - Male       Annual Quarterly Unemployment Rates - Female       Unemployment Duration       Femanle Unemployment Duration       Male Unemployment Duration - M

ADULT POPULATION AND LABOUR FORCE BY ACTIVITY STATUS - BOTH SEXES ('000 PERSONS)


Year Adult Population 15+ No. Labour Force Not in the Labour Force No. Labour Force Participation rate % Unemployment Rate %
Total No. Employed No. Unemployed No.
2004 210.6 146.3 132 14.3 64.2 69.5 9.8
2003 210.1 145.5 129.5 16 64.6 69.2 11
2002 209.4 143.3 128.6 14.7 66.1 68.4 10.3
2001 208.8 145.2 130.9 14.3 63.6 69.5 9.9
2000 207.5 142.3 129 13.3 65.2 68.6 9.4
1999 205.8 139.6 125.2 14.4 66.2 67.8 10.3
1998 204.5 138.6 121.7 16.8 65.9 67.7 12.2
1997 203.2 137.8 117.7 20.1 65.4 67.8 14.6
1996 201.4 135.6 115.8 19.8 65.8 67.3 14.6
1995 200.7 136.7 109.9 26.9 64 68.2 19.7
1994 200.5 135.1 105.5 29.6 65.3 67.4 21.9
1993 200.2 132.8 100.5 32.3 67.4 66.3 24.3
1992 199.6 132.1 101.7 30.4 67.5 66.2 23
1991 198.8 129.5 107.1 22.4 69.3 65.1 17.3
1990 184 123.8 105.2 18.6 60.1 67.3 15
1989 181.1 122.6 104.5 18.1 58.5 67.7 14.7
1988 179.9 121.4 100.2 21.2 58.6 67.5 17.5
1987 179.3 119.4 98 21.3 53.3 66.5 17.9
1986 178.6 117 96.2 20.8 61.6 65.5 17.7
1985 177.7 113.3 92.1 21.2 64.4 63.8 18.7

Source: Continuous Household Sample Survey, Statistical Service

  Click here for a graphical representation of this information.