Quarterly Statistics
WORK PERMITS ISSUED FOR THE PERIOD JULY TO SEPTEMBER 2003.
Accounting Business Agriculture and Fishing Industry Catering/Food Construction Consulting Business Education Entertainment Financial Services / Banking Foreign Service Gaming and Betting Government Health Services Information Technology Insurance Internaltional Business Management Manufacturing Industry Marketing Other Industry Groups Utilities/Telecommunications Religion Retail and Wholesale Trade Service Shipping Industry Sports Tourism Industry Travel
| ACCOUNTING BUSINESS | ||||
| BARSOC | OCCUPATION | NUMBER | REGION | |
| 2412 | Auditor/Accountant | 4 | EXTRA REGIONAL | |
| Total | 4 | |||
Information was last updated on 21st July 2003
top| AGRICULTURE/FISHING INDUSTRY | ||||
| BARSOC | OCCUPATION | NUMBER | REGION | |
| 2419 | Advisor | 1 | EXTRA REGIONAL | |
| 9210 | Agricultural Worker | 88 | CARICOM | |
| 8219 | Machine Operator | 1 | CARICOM | |
| 1222 | Manager/Supervisor/Superintendant | 1 | CARICOM | |
| N/A | Miscellaneous | 1 | CARICOM | |
| Total | 92 | |||
Information was last updated on 21st July 2003
top| CATERING/FOOD | ||||
| BARSOC | OCCUPATION | NUMBER | REGION | |
| 5122 | Chef/Cook | 2 | CARICOM | |
| 5122 | Chef/Cook | 8 | EXTRA REGIONAL | |
| 5123 | Waiter/Waitress | 1 | CARICOM | |
| Total | 11 | |||
Information was last updated on 21st July 2003
top| CONSTRUCTION INDUSTRY | |||
| BARSOC | OCCUPATION | NUMBER | REGION |
| 2131 | Architect | 1 | EXTRA REGIONAL |
| 3333 | Artist/Sculptor | 1 | EXTRA REGIONAL |
| 7122 | Carpenter | 98 | CARICOM |
| 7122 | Carpenter | 30 | EXTRA REGIONAL |
| 2419 | Consultant | 1 | EXTRA REGIONAL |
| 1312 | Contractor | 1 | EXTRA REGIONAL |
| 1210 | Director | 1 | CARICOM |
| 7125 | Electrician/Auto Electrician | 1 | CARICOM |
| 2131 | Engineer | 4 | EXTRA REGIONAL |
| 3334 | Entertainer | 1 | EXTRA REGIONAL |
| 3334 | Entertainer | 1 | CARICOM |
| 7121 | Formen/Construction | 1 | CARICOM |
| 7121 | Formen/Construction | 1 | EXTRA REGIONAL |
| 9310 | General Worker | 1 | CARICOM |
| 7123 | Installer | 12 | CARICOM |
| 7123 | Installer | 2 | EXTRA REGIONAL |
| 7122 | Joiner | 3 | CARICOM |
| 8219 | Machine Operator | 1 | CARICOM |
| 1222 | Manager/Supervisor/Superintendent | 1 | CARICOM |
| 1222 | Manager/Supervisor/Superintendent | 3 | EXTRA REGIONAL |
| 7121 | Mason/Plasterer | 73 | CARICOM |
| 7121 | Mason/Plasterer | 5 | EXTRA REGIONAL |
| 7126 | Painter | 1 | CARICOM |
| 7124 | Plumber | 1 | EXTRA REGIONAL |
| 1210 | President/Vice President | 1 | EXTRA REGIONAL |
| 1222 | Project Manager | 1 | EXTRA REGIONAL |
| 1228 | Staff Trainer/Trainer | 1 | CARICOM |
| 8219 | Steel bender | 7 | CARICOM |
| 8219 | Steel bender | 5 | EXTRA REGIONAL |
| 2138 | Surveyor | 5 | EXTRA REGIONAL |
| 7121 | Tiler | 1 | CARICOM |
| 7211 | Welder | 2 | CARICOM |
| 7110 | Well Digger | 2 | CARICOM |
| Total | 270 | ||
Information was last updated on 17th July 2003
top| CONSULTING BUSINESS | ||||
| BARSOC | OCCUPATION | NUMBER | REGION | |
| 4151 | legal Assistant | 1 | CARICOM | |
| Total | 1 | |||
Information was last updated on 22nd July 2003
top| EDUCATION | ||||
| BARSOC | OCCUPATION | NUMBER | REGION | |
| 2310 | Lecturer/Teacher | 1 | CARICOM | |
| 2310 | Lecturer/Teacher | 3 | EXTRA REGIONAL | |
| Total | 4 | |||
Information was last updated on 21st July 2003
top| ENTERTAINMENT | ||||
| BARSOC | OCCUPATION | NUMBER | REGION | |
| 3334 | Enterainer | 1 | EXTRA REGIONAL | |
| 3334 | Enterainer | 1 | CARICOM | |
| Total | 2 | |||
Information was last updated on 21st July 2003
top| FINANCIAL SERVICES / BANKING | ||||
| BARSOC | OCCUPATION | NUMBER | REGION | |
| 2419 | Advisor | 1 | EXTRA REGIONAL | |
| 2412 | Auditor/Accountant | 2 | CARICOM | |
| 2412 | Auditor/Accountant | 4 | EXTRA REGIONAL | |
| 2419 | Consultant | 1 | EXTRA REGIONAL | |
| 1210 | Director | 1 | EXTRA REGIONAL | |
| 1226 | Information Specialist | 1 | EXTRA REGIONAL | |
| 1222 | Manager/Supervisor/Superintendent | 1 | CARICOM | |
| 4111 | Secretary | 1 | EXTRA REGIONAL | |
| 1228 | Staff Trainer/Trainer | 2 | EXTRA REGIONAL | |
| 2122 | Systems Analyst/IT Personnel | 1 | CARICOM | |
| Total | 15 | |||
Information was last updated on 21st July 2003
top| FOREIGN SERVICE | ||||
| BARSOC | OCCUPATION | NUMBER | REGION | |
| 4310 | Clerk | 2 | EXTRA REGIONAL | |
| 3119 | Technician | 1 | EXTRA REGIONAL | |
| Total | 3 | |||
Information was last updated on 22nd July 2003
top| GAMING AND BETTING | ||||
| BARSOC | OCCUPATION | NUMBER | REGION | |
| 2419 | Consultant | 1 | EXTRA REGIONAL | |
| 1222 | Manager/Supervisor/Superintendent | 1 | CARICOM | |
| Total | 2 | |||
Information was last updated on 22nd July 2003
top| GOVERNMENT | ||||
| BARSOC | OCCUPATION | NUMBER | REGION | |
| 2131 | Architect | 1 | EXTRA REGIONAL | |
| 2225 | Clinical Medical Officer | 1 | EXTRA REGIONAL | |
| 2419 | Consultant | 1 | EXTRA REGIONAL | |
| 2131 | Engineer | 1 | EXTRA REGIONAL | |
| 2221 | House Officer | 1 | EXTRA REGIONAL | |
| 3335 | Instructor | 2 | CARICOM | |
| 9210 | Labourer | 1 | CARICOM | |
| 2310 | Lecturer/Teacher | 1 | EXTRA REGIONAL | |
| 2310 | Lecturer/Teacher | 1 | CARICOM | |
| 1222 | Manager/Supervisor/Superintendent | 1 | CARICOM | |
| 1222 | Manager/Supervisor/Superintendent | 3 | EXTRA REGIONAL | |
| 7121 | Mason/Plasterer | 1 | CARICOM | |
| 2225 | Nurse | 3 | EXTRA REGIONAL | |
| 2221 | Physician | 1 | CARICOM | |
| 1228 | Programme Coordinator | 1 | CARICOM | |
| 2429 | Registrar | 1 | EXTRA REGIONAL | |
| 7214 | Rigger | 1 | EXTRA REGIONAL | |
| Total | 22 | |||
Information was last updated on 22nd July 2003
top| HEALTH SERVICES | ||||
| BARSOC | OCCUPATION | NUMBER | REGION | |
| 2310 | Lecturer/Teacher | 2 | CARICOM | |
| 2225 | Nurse | 2 | EXTRA REGIONAL | |
| 2221 | Physician | 4 | EXTRA REGIONAL | |
| Total | 8 | |||
Information was last updated on 21st July 2003
top| INFORMATION TECHNOLOGY | ||||
| BARSOC | OCCUPATION | NUMBER | REGION | |
| 2131 | Engineer | 3 | EXTRA REGIONAL | |
| 1228 | Staff Trainer/Trainer | 10 | EXTRA REGIONAL | |
| 2122 | Systems Analyst/IT Personnel | 4 | EXTRA REGIONAL | |
| Total | 17 | |||
Information was last updated on 21st July 2003
top| INSURANCE | ||||
| BARSOC | OCCUPATION | NUMBER | REGION | |
| 3131 | Photographer | 3 | EXTRA REGIONAL | |
| 1222 | Project Manager | 2 | EXTRA REGIONAL | |
| 2122 | Systems Analyst/IT Personnel | 2 | EXTRA REGIONAL | |
| Total | 7 | |||
Information was last updated on 23rd July 2003
top| INTERNATIONAL BUSINESS | ||||
| BARSOC | OCCUPATION | NUMBER | REGION | |
| 1210 | Director | 3 | EXTRA REGIONAL | |
| 1222 | Manager/Supervisor/Superintendent | 2 | EXTRA REGIONAL | |
| 2225 | Nurse | 2 | EXTRA REGIONAL | |
| 1210 | Persident/Vice President | 2 | EXTRA REGIONAL | |
| 4131 | Stock Controller | 1 | CARICOM | |
| Total | 10 | |||
Information was last updated on 21stJuly 2003
top| MANAGEMENT | ||||
| BARSOC | OCCUPATION | NUMBER | REGION | |
| 7125 | Electrician/Auto Electrician | 1 | CARICUM | |
| 1228 | Staff Trainer/Trainer | 3 | EXTRA REGIONAL | |
| Total | 4 | |||
Information was last updated on 23rd July 2003
top| UTILITIES/TELECOMMUNICATIONS | ||||
| BARSOC | OCCUPATION | NUMBER | REGION | |
| 2419 | Consultant | 1 | EXTRA REGIONAL | |
| 2131 | Engineer | 10 | EXTRA REGIONAL | |
| 3119 | Technical Officer | 3 | EXTRA REGIONAL | |
| Total | 14 | |||
Information was last updated on 21st July 2003
top| MANUFACTURING INDUSTRY | ||||
| BARSOC | OCCUPATION | NUMBER | REGION | |
| 7122 | Carpenter | 3 | CARICOM | |
| 1210 | Director | 1 | EXTRA REGIONAL | |
| 7213 | Fitter | 4 | CARICOM | |
| 9320 | General Worker | 5 | CARICOM | |
| 7122 | Joiner | 12 | CARICOM | |
| 8219 | Machine Operator | 35 | CARICOM | |
| 1222 | Manager/Supervisor/Superintendent | 8 | CARICOM | |
| 1222 | Manager/Supervisor/Superintendent | 1 | EXTRA REGIONAL | |
| 7239 | Mechanical Specialist | 20 | CARICOM | |
| 1228 | Staff Trainer/Trainer | 1 | EXTRA REGIONAL | |
| 3119 | Technician | 1 | CARICOM | |
| 7211 | Welder | 11 | CARICOM | |
| Total | 102 | |||
Information was last updated on 22nd July 2003
top| MARKETING | ||||
| BARSOC | OCCUPATION | NUMBER | REGION | |
| 7122 | Carpenter | 1 | CARICOM | |
| Total | 1 | |||
Information was last updated on 22nd July 2003
top| OTHER INDUSTRY GROUPS | ||||
| BARSOC | OCCUPATION | NUMBER | REGION | |
| 1225 | Chief Executive Officer | 1 | EXTRA REGIONAL | |
| 1222 | Manager/Supervisor/Superintendent | 2 | EXTRA REGIONAL | |
| 1210 | President/Vice President | 3 | EXTRA REGIONAL | |
| Total | 6 | |||
Information was last updated on 23rd July 2003
top| RELIGION | ||||
| BARSOC | OCCUPATION | NUMBER | REGION | |
| 2450 | Missionary/Evangelist | 1 | EXTRA REGIONAL | |
| N/A | Volunteer | 3 | EXTRA REGIONAL | |
| Total | 4 | |||
Information was last updated on 22nd July 2003
top| RETAIL/WHOLESALE TRADE | ||||
| BARSOC | OCCUPATION | NUMBER | REGION | |
| 9210 | Agricultural Worker | 1 | CARICOM | |
| 5141 | Beautician | 1 | EXTRA REGIONAL | |
| 2419 | Consultant | 2 | EXTRA | |
| 2419 | Financial Analyst | 1 | EXTRA REGIONAL | |
| 8219 | Machine Operator | 1 | CARICOM | |
| 1222 | Manager/Supervisor/Superintendent | 1 | CARICOM | |
| 1222 | Manager/Supervisor/Superintendent | 5 | EXTRA REGIONAL | |
| 7239 | Mechanical Specialist | 1 | CARICOM | |
| N/A | Miscellaneous | 1 | CARICOM | |
| 1210 | President/Vice President | 1 | EXTRA REGIONAL | |
| 1228 | Staff Trainer/Trainer | 4 | EXTRA REGIONAL | |
| 3119 | Technician | 2 | EXTRA REGIONAL | |
| 7211 | Welder | 2 | CARICOM | |
| Total | 23 | |||
Information was last updated on 10th September 2003
top| SERVICE | ||||
| BARSOC | OCCUPATION | NUMBER | REGION | |
| 3323 | Counsellor | 1 | EXTRA REGIONAL | |
| 1210 | Director | 1 | EXTRA REGIONAL | |
| 2131 | Engineer | 1 | EXTRA REGIONAL | |
| 3335 | Instructor/Coach | 3 | CARICOM | |
| 2310 | Lecturer/Teacher | 1 | CARICOM | |
| 1222 | Manager/Supervisor/Superintendent | 2 | EXTRA REGIONAL | |
| 7121 | Mason/Plasterer | 2 | CARICOM | |
| N/A | Miscellaneous | 1 | CARICOM | |
| 3331 | Reporter/Journalist | 1 | CARICOM | |
| 1228 | Staff Trainer/Trainer | 1 | CARICOM | |
| N/A | Volunteer | 1 | CARICOM | |
| 7211 | Welder | 1 | CARICOM | |
| 7211 | Welder | 2 | CARICOM | |
| Total | 16 | |||
Information was last updated on 10th September 2003
top| SHIPPING INDUSTRY | ||||
| BARSOC | OCCUPATION | NUMBER | REGION | |
| 1222 | Manager/Supervisor/Superintendent | 1 | EXTRA REGIONAL | |
| Total | 1 | |||
Information was last updated on 10th September 2003
top| SPORTS | ||||
| BARSOC | OCCUPATION | NUMBER | REGION | |
| 3335 | Instructor/Coach | 2 | CARICOM | |
| Total | 2 | |||
Information was last updated on 10th September 2003
top| TOURISM | ||||
| BARSOC | OCCUPATION | NUMBER | REGION | |
| 7122 | Carpenter | 6 | CARICOM | |
| 7122 | Carpenter | 2 | EXTRA REGIONAL | |
| 5122 | Chef/Cook | 4 | EXTRA REGIONAL | |
| 2419 | Consultant | 1 | EXTRA REGIONAL | |
| 1210 | Director | 1 | CARICOM | |
| 7125 | Electrician/Auto Electrician | 1 | CARICOM | |
| 9310 | General Worker | 1 | CARICOM | |
| 1222 | Manager/Supervisor/Superintendent | 1 | CARICOM | |
| 1222 | Manager/Supervisor/Superintendent | 9 | EXTRA REGIONAL | |
| 1224 | Sales/Marketing Executive | 1 | EXTRA REGIONAL | |
| 7213 | Ship Personel | 1 | CARICOM | |
| 5123 | Waiter/Waitress | 1 | CARICOM | |
| Total | 29 | |||
Information was last updated on 10th September 2003
top| TRAVEL | ||||
| BARSOC | OCCUPATION | NUMBER | REGION | |
| 2131 | Engineer | 2 | EXTRA REGIONAL | |
| 5111 | Streward/Stewardess | 2 | CARICOM | |
| Total | 4 | |||
| Grand Total | 676 | |||
Information was last updated on 10th September 2003
top