PROFILE OF BARBADOS
Barbados is an exquisite island, located in the Atlantic Ocean 59º 37' West and 13º 04' North of the Equator. It is the most easterly in the Caribbean island chain, lying approximately 160.9 kilometres to the west of it's nearest neighbour, St. Vincent, and approximately 463 kilometres north-east of the South American mainland.
It is mostly a flat coral island with many beaches, a few rolling hills, deep ridges and gullies. The island is 34 kilometres long and 23 kilometres wide with an area of approximately 430 square kilometres. The highest point is located at Mt. Hillaby, St. Andrew, one of the island's eleven (11) parishes.
Archaeological evidence indicates that Arawak Indians inhabited Barbados prior to the settlement of the English at Holetown in 1625. Until 1966, when Barbados became an independent nation, it was a British colony. The Parliament in Barbados, which dates from 1639, is the third oldest in the world.
His Excellency Sir Clifford Husbands is the Governor General. The Right Honourable David J. H. Thompson is the Prime Minister and the Honourable Mia Mottley is the Leader of the opposition. Barbados has a long tradition of political and social stability, which enables a stable and democratic system of Government making it one of the most stable locations in the world for business.
Bridgetown, the capital, is situated in the south-west in the parish of St. Michael. It is the centre of sophisticated international telecommunication services, and superior infrastructure. This city plays host to the Securities Exchange of Barbados (SEB), offshore companies and a modern deep-water harbour. Other major towns are Speightstown and Holetown in the North and Oistins in the South of the island.
The climate is sunny all year round with an average daytime high of 75o – 85o F. The coolest months are usually from January to April, while the hottest are July to September. The atmosphere is cooled by prevailing gentle northeast tradewinds. Its climatic conditions and geographical make-up help to boost Barbados as a dream vacation.
Tourism plays a vital role in the Barbadian economy, since it is a major contributor to foreign exchange earnings. There are many places of interest especially the Harrison's Cave, one of the finest cave systems in the world. The principal crop like other Caribbean islands is sugar cane.
At the end of the last census in 2000, Barbados' resident population was 270,700 persons, 92% of whom are of African descent and the other 8% are white, or mixed.
The language spoken is English, and education is compulsory from ages 5–16. Barbados boasts of a 97% literacy rate. A highly religious community, 70% of the population is Anglican, Catholic, Methodist and Moravian. The other 30% are affiliated with other denominations.
CLIMATE
| 2000 | 2001 | *2002p | |
| Mean relative humidity (%) | 84 | 79 | 75 |
|---|---|---|---|
| Annual rainfall (mm) | 1279.8 | 1217.7 | 1116.0 |
| Total number of rain days | 152 | 124 | 23 |
POPULATION AND VITAL STATISTICS
| 2000 | 2001 | *2002p | |
| Total Population | 267.9 | 270.4 | 270.7 |
| Male | 128.8 | 130.2 | 130.4 |
| Female | 139.1 | 140.2 | 140.3 |
| Population Density (per square km) | 62.2 | 62.7 | 62.8 |
| Birth Rate per 1000 | 14.1 | 15.0 | 3.8 |
| Death Rate per 1000 | 9.1 | 8.9 | 2.2 |
| Infant Mortality Rate per 1000 | 16.7 | 15.8 | 12.6 |
| Live Births ('000) | 3.8 | 4.0 | 1.0 |
| Rate of Natural Increase per 1000 | 5.0 | 6.1 | 0.4 |
| Population Growth Rate (%) | 0.2 | 0.6 | 0.6 |
| Total Adult Population ('000 persons) | 202.4 | 205.5 | 205.9 |
| Male | 97.1 | 97.2 | 97.4 |
| Female | 105.3 | 108.3 | 108.6 |
| Labour Force ('000 persons) | 138.7 | 142.9 | 141.3 |
| Male | 72.6 | 73.7 | 73.9 |
| Female | 66.1 | 69.1 | 67.4 |
| Employed ('000 persons) | 125.9 | 128.8 | 126.7 |
| Male | 67.3 | 67.8 | 67.4 |
| Female | 58.6 | 60.9 | 59.3 |
| Unemployed ('000 persons) | 12.8 | 14.1 | 10.3 |
| Male | 5.3 | 5.9 | 8.8 |
| Female | 7.5 | 8.2 | 12.0 |
| Unemployment Rate (%) | 9.2 | 9.9 | 10.3 |
| Participation Rate (%) | 68.5 | 69.5 | 68.6 |
| Not in the Labour Force ('000 persons) | 63.6 | 62.5 | 64.6 |
| Male | 24.4 | 23.3 | 23.5 |
| Female | 39.2 | 39.2 | 41.2 |
| Total Trade Union Membership (Approx.) | 38.2 | 42.2 | 44.1 |
* Figures For The Period Ending January - March 2002
EMPLOYMENT BY INDUSTRY (`000 persons)
| 2000 | 2001 | *2002p | |
| Agriculture, Fisheries | 4.7 | 8.8 | 8.3 |
| Quarry and Construction | 13.8 | 14.2 | 12.6 |
| Manufacturing | 10.2 | 9.2 | 8.3 |
| Electricity, Gas and Water | 1.9 | 1.9 | 2.0 |
| Distributive Trade, Restaurants and Hotels | 18.7 | 19.1 | 18.9 |
| Tourism | 14.2 | 13.7 | 13.9 |
| Communications and Transport | 4.9 | 5.7 | 4.6 |
| Financial Institutions, Insurance, etc. | 9.1 | 10.4 | 11.8 |
| Services (Government and other) | 48.1 | 49.1 | 49.8 |
| Not Stated | 0.2 | 0.2 | 0.4 |
* Figures For The Period Ending January - March 2002
EMPLOYMENT BY OCCUPATION*(`000 persons)
| 2000 | 2001 | *2002p | |
| Legislators, Senior Officials and Managers | 9.4 | 10.7 | 10.7 |
| Professional | 13.2 | 14.8 | 13.8 |
| Technicians and Associate Professionals | 8.8 | 10.5 | 12.2 |
| Clerks | 14.4 | 14.9 | 14.8 |
| Service Workers and Shop and Market Sales Workers | 23.4 | 23.2 | 21.7 |
| Skilled Agricultural and Fishery Workers | 3.1 | 3.0 | 3.0 |
| Craft and Related Workers | 17.0 | 17.0 | 15.3 |
| Plant and Machine Operators and Assemblers | 8.4 | 8.9 | 9.3 |
| Elementary Occupations | 27.6 | 25.5 | 25.3 |
| Not Stated | 0.6 | 0.3 | 0.6 |
* Figures For The Period Ending January - March 2002
HEALTH WORKERS1
| 2000 | 2001 | *2002p | |
| Dental Auxiliaries | 11 | 2 | 2 |
| Dental Hygienists | 6 | 5 | 10 |
| Dental Technicians | 11 | 9 | 11 |
| Dentists/Dental Surgeons | 45 | 53 | 51 |
| Dietitians/Nutritionists | 11 | 13 | 13 |
| Nurses (Registered) | 927 | 1152 | 701 |
| Midwives | 416 | 495 | 393 |
| Psychiatric Nurses | 381 | 313 | 291 |
| Nursing Assistant | 465 | 425 | 339 |
| Optometrists | 11 | 8 | 8 |
| Pharmacists/Chemists | 196 | 189 | 172 |
| Medical Practitioners | 325 | 366 | 376 |
| Physiotherapists | 28 | 26 | 22 |
| Psychologists | 5 | 6 | 6 |
| Diagnostic Radiographer | 14 | 20 | 16 |
| Therapeutic Radiographer | 3 | - | 2 |
| Ophthalmic Dispensers | - | 6 | 9 |
| Chiropractors | 3 | 3 | 5 |
| Medical Laboratory Technologists | 50 | 51 | 21 |
| Occupational Therapists | 12 | 7 | 6 |
| Cardiac Technologist | 2 | 1 | 1 |
| Opticians | 10 | N/A | N/A |
1Information collected at Registration Department.
EDUCATION Enrolments (`000 persons)
| 2000 | 2001 | *2002p | |
| * Primary | |||
| Total | 26.4 | 29.2 | 29.3 |
| Male | 13.4 | 14.8 | 14.8 |
| Female | 13.0 | 14.4 | 14.5 |
| Senior Schools | |||
| Total | 2.54 | 0.19 | 0.24 |
| Male | 1.83 | 0.13 | 0.17 |
| Female | 0.71 | 0.06 | 0.07 |
| Government Secondary | |||
| Total | 20.18 | 20.20 | 20.50 |
| Male | 10.23 | 10.30 | 10.28 |
| Female | 9.95 | 9.90 | 10.22 |
| School Leavers (`000 persons) | |||
| Government Secondary | |||
| Total | 3.4 | 4.0 | 4.0 |
| Male | 1.7 | 2.0 | 2.0 |
| Female | 1.6 | 2.0 | 2.0 |
| Private Secondary | |||
| Total | 0.19 | 0.36 | 0.28 |
| Male | 0.06 | 0.15 | 0.11 |
| Female | 0.13 | 0.21 | 0.17 |
| U.W.I. Graduates (Local) (Approx.) | |||
| Total | 0.78 | 0.74 | 0.76 |
| Male | 0.25 | 0.26 | 0.26 |
| Female | 0.53 | 0.48 | 0.51 |
| Barbados Community College Graduates | |||
| Total | 1.57 | 1.51 | 1.54 |
| Male | 0.43 | 0.46 | 0.45 |
| Female | 1.14 | 1.05 | 1.09 |
| Samuel Jackman Prescod Polytechnic Graduates | |||
| Total | 0.97 | 1.12 | 1.05 |
| Male | 0.62 | 0.33 | 0.48 |
| Female | 0.35 | 0.79 | 0.57 |
| PASSES AT CXC General Secondary Schools | |||
| Total | 11,222 | 12,004 | 12,681 |
| Male | 4,508 | 4,8043 | 4,984 |
| Female | 6,714 | 7,200 | 7,697 |
| Private Entries | |||
| Total | 1,692 | 1,721 | 2,021 |
| Male | 512 | 556 | 571 |
| Female | 1,180 | 1,165 | 1,450 |
| Barbados Scholars | |||
| Total | 10 | 27 | 27 |
| Male | 3 | 8 | 7 |
| Female | 7 | 19 | 20 |
| Total No. of Teachers (Primary & Secondary) | 3.2 | 3.1 | 3.1 |
| Literacy Rate (%) | 97 | 98 | 98 |
* Primary contains under 5 years and 5- 7 years public and private.
**Contains Certificates, Diplomas, BSc., Higher Degrees, MSc. and PhD.
BARBADOS VOCATIONAL TRAINING BOARD
Skills Training Programme (Completed Training) | |||
| 2000 | 2001 | 2002 | |
| Air-Conditioning | - | - | 14 |
| Auto Body Repairs | 16 | 15 | 19 |
| Auto Mechanics | 52 | 49 | 15 |
| Electrical Installation | 19 | 30 | 27 |
| Leather-craft | 15 | 8 | 5 |
| Masonry | 67 | 74 | 57 |
| Needlecraft | 43 | 28 | 12 |
| Plumbing | 46 | 70 | 24 |
| Carpentry | 78 | 65 | 45 |
| Computer Applications | 45 | 46 | 28 |
| Bob Cat / Backhoe operation *Skid-Steer Loader | 40 | 36 | 24 |
| Horticulture/Landscaping | 13 | 7 | N/A |
| Steelbending and Fixing | 19 | 20 | 14 |
| Tailoring | 15 | 10 | 18 |
| Tractor Operations and Maintenance | - | 47 | 38 |
| Upholstery | 22 | 23 | 27 |
| Tiling | 40 | 40 | 9 |
| *WoodCarving | - | 10 | N/A |
| Basketry and *Rug Making | 22 | 19 | 8 |
| Screen Printing | 9 | 8 | 13 |
| Joinery | 10 | - | N/A |
| Welding | 12 | 19 | 13 |
| Cupboard Construction | 33 | 20 | 16 |
| TOTAL | 616 | 644 | 426 |
| 2000 | 2001 | 2002 | |
| Job Placements Overseas | 0.6 | 0.6 | 0.3 |
| Job Placements Locally | 0.5 | 0.4 | 0.1 |
| Registration (Local Employment) | 1.3 | 1.4 | 0.4 |
| Vacancies Reported (Local Employment) | 1.1 | 0.2 | 0.2 |
| Registrations (Self-employed) | 0.3 | N/A | N/A |
| 2000R | 2001P | 2002 | |
| GDP at Factor Cost (Bds. $M) | 4209.8 | 4222.6 | N/A |
| GDP at Current Market Prices (Bds.$M) | 5182.6 | 5097.9 | N/A |
| GDP per capita at Factor Cost (Bds. $M) | 16.0 | 15.7 | N/A |
| Real Growth (% Change) | 3.6 | 2.6 | - |
| 2000 | 2001 | 2002 | |
| All Items December | 116.7 | 119.7 | 98.6 |
| 2000p | 2001 | 2002 | |
| Hotel Bed Occupancy Rate (%) | 60.4 | 53.0 | 42.7 |
| Average Length of Stay (nights) | 7.3 | 7.2 | 6.9 |
| Estimated Tourist Expenditure (BDS. $M) | 1422.6 | 1373.5 | N/A |
| Contribution to GDP (BDS. $M ) | 488.0 | 471.1 | N/A |
| Share of GDP (% at Factor Cost) | 11.3 | - | N/A |
*** Tourism Figures for August 2002
Visitor Arrivals (`000 persons)
| 2000p | 2001 | 2002p | |
| United States | 113.2 | 106.6 | 30.8 |
| Canada | 59.7 | 52.3 | 17.5 |
| United Kingdom | 225.5 | 217.4 | 51.5 |
| Germany | 7.9 | 6.5 | N/A |
| Other Europe | 26.8 | 28.6 | 8.1 |
| Trinidad and Tobago | 24.0 | N/A | N/A |
| Other Caricom | 64.2 | 80.1 | 17.3 |
| Other | 24.2 | 21.8 | 4.3 |
| TOTAL | 544.2 | 513.2 | 129.7 |
SEAPORT TRAFFIC * No of Calls /Arrivals:-
| 2000 | 2001 | 2002p | |
| Cargo/Cargo Passengers | 1,153 | 1,047 | 282 |
| Cruise Ships | 495 | 451 | 188 |
| Navals | 21 | 22 | 3 |
| Tankers | 193 | 190 | 42 |
| Others2 | 438 | 399 | 22 |
| TOTAL | 2,300 | 2,109 | 537 |
* Figures for the period January - March 2002.
2Includes Cement Vessels
SUGAR
| 2000R | 2001p | 2002p | |
| Area of Canes Cultivated (`000 hectares ) | 8.6 | 8.5 | N/A |
| Canes Milled (`000 tonnes) | 537.6 | 419.5 | N/A |
| Canes per Hectare Reaped (`000 tonnes) | 62.3 | 45.5 | N/A |
| Sugar Produced (`000 tonnes) | 58.4 | 49.8 | N/A |
| Sugar Value (as a percentage of GDP) | 57.3 | 47.8 | N/A |
| Export of Sugar (`000 tonnes) | 54.8 | 48.9 | N/A |
| Average Export Price Per Tonne (BDS. $M) | 922.0 | 964.0 | N/A |
| Total Export Earnings (BDS. $M) | 54.1 | 47.2 | 16.3 |
| Production Cost Per Tonne (BDS. $) | 1366.2 | 1549.0 | N/A |
LOCAL FOOD PRODUCTION (`000 Kgs)
| 2000 | 2001 | 2002 | |
| Beans | 847.5 | 102.3 | N/A |
| Beets | 160.3 | 218.4 | N/A |
| Cabbages | 780.8 | 664.0 | N/A |
| Carrots | 1025.3 | 1346.0 | N/A |
| Cucumbers | 699.7 | 678.9 | N/A |
| Okra | 566.8 | 420.0 | N/A |
| Onions | 141.8 | 54.0 | N/A |
| Pumpkins | 519.8 | 462.3 | N/A |
| Tomatoes | 653.5 | 663.4 | /N/A |
| Sweet potatoes | 735.0 | 2898.0 | N/A |
| Yams | 306.0 | 1818.0 | N/A |
| TOTAL | 6484.8 | 10246.0 | N/A |
LIVESTOCK AND DAIRY PRODUCTION (`000 Kgs)
| 2000 | 2001 | 2002 | |
| Beef | 751.7 | 148.3 | N/A |
| Poultry (Chicken and Turkey) | 12188.5 | 11359.6 | N/A |
| Mutton | 45.7 | 12.3 | N/A |
| Pork | 1922.0 | 631.7 | N/A |
| Milk | 7929.7 | 8140.1 | N/A |
| Eggs | 1607.6 | 1465.4 | N/A |
| Veal | 13.9 | 11.7 | N/A |
| *Fish Landings (Tonnes) | 9100.0 | 2253.9 | 1859.0 |
* Fish Landings January - Junly 2002
**IMPORTS, EXPORTS AND VISIBLE TRADE BALANCE (Bds. $M)
| 2000R | 2001p | 2002p | |
| Imports | 22312.1 | 2137.3 | 795.9 |
| Domestic Exports | 380.3 | 352.7 | 140.3 |
| Re-Exports | 165.4 | 166.0 | 32.5 |
| Total Exports | 545.7 | 518.7 | 172.8 |
| Balance | (1766.4) | (1618.6) | (623.1) |
| Value of Exports to Selected Countries | |||
| 2000R | 2001p | 2002p | |
| United Kingdom | 71.9 | 60.6 | 3.0 |
| Canada | 11.1 | 14.3 | 0.7 |
| United States | 83.3 | 73.5 | 7.2 |
| Caricom | 235.7 | 215.5 | 14.6 |
| Selected Domestic Exports (Bds$ ‘000) | |||
| 2000 | 2001 | 2002p | |
| Sugar | 53.3 | 44.0 | 16.3 |
| Electrical Components | 42.7 | 32.0 | 10.3 |
| Clothing | 5.8 | 3.2 | 0.4 |
| Other Food and Beverages | 51.3 | 40.6 | 4.5 |
| Chemicals | 47.6 | 38.6 | 3.8 |
| Rum | 24.5 | 36.0 | 14.5 |
** Imports and Exports for Period January - May 2002
FINANCE
| 2000/01R | 2001/02p | 2002/03p | |
| * Government Finances (Bds. $M) | |||
| Current Revenue | 1717.3 | 1747.8 | 515.8 |
| Current Expenditure | 1705.4 | 1868.7 | 404.4 |
| Capital Expenditure | 302.1 | 318.6 | 157.3 |
| Major Sources of Revenue (Bds. $M) | |||
| Taxes on Income and Profit | 591.6 | 608.8 | 116.1 |
| Taxes on Property | 93.7 | 105.4 | 4.7 |
| Taxes on Goods and Services | 750.1 | 731.4 | 62.2 |
| Taxes on International Trade | 135.4 | 144.4 | N/A |
| Special Receipts | 62.9 | 65.4 | 19.6 |
| Non-Tax Revenue | 68.4 | 75.0 | 38.1 |
| Stamp Duties | 14.1 | 16.0 | 0.8 |
*Government Finances for the quarter January - March 2002
ENERGY SUPPLY
| 2000 | 2001 | 2002p | |
| Domestic Crude Oil (`000 barrels) | 559.7 | 463.7 | 102.3 |
| Gas Production (`000 Million Cubic Metres) | 38.0 | 34.9 | 6.2 |
ENERGY CONSUMPTION
| 2000R | 2001p | 2002p | |
| Electricity (Million Kwh) | 704.0 | 737.1 | 571.4 |
| Water (Million Cubic Metres) | 51.7 | 54.4 | N/A |
TELEPHONE SUBSCRIBERS
| 2000R | 2001p | 2002p | |
| Telephone Subscribers | 123,320 | 127,632 | N/A |
TRANSPORT (`000 )
| 2000p | 2001p | 2002p | |
| Registration of All Classes of Vehicles: | |||
| Private Cars | 61.2 | 64.9 | N/A |
| Motor Cycles, Bicycles etc. | 2.1 | 2.2 | N/A |
| Buses, Minibuses, Taxis and Coaches | 2.4 | 2.4 | N/A |
| Lorries, Vans and Pickups | 8.9 | 9.0 | N/A |
| Other | 2.9 | 2.9 | N/A |
| TOTAL | 77.5 | 81.4 | N/A |
NOTES AND SYMBOLS
R = Revised Kwh = Kilowatt hour
P = Provisional $M = Millions of dollars
N.A = Not Available `000 = Thousands
E = Estimated
This Digest is compiled by the Ministry of Labour and Social Security. It shows in summary some indicators of social and economic trends in Barbados.
The data presented in this publication have been drawn from published reports of Government Departments and other Public Authorities. The assistance of these agencies is gratefully acknowledged.
Researchers and other users of this information are referred to more detailed publications, some of which are listed below:-
- Monthly Digest of Statistics,
Barbados Statistical Service.
- Barbados Economic Report.
- Annual Report - Labour Department.
- Annual Report - National Training Board.
- Annual Report - Barbados Development Bank.
- Annual Statistical Digest - Central Bank.
Mailing Address:
Ministry Labour and Social Security.
"Clarence Greenidge House",
Keith Bourne Complex,
Belmont Road,
St. Michael,
Barbados
TEL. NO.: (246) 427-7550
FAX.NO.: (246) 426-8959 November, 2002