Job Opportunities for persons
Ö = Physical demand required
x = Physical demand not
Required
V/I = Visually Impaired
H/I = Hearing Impaired
| Selection of jobs (by required & non-required skills) for disabled persons | ||||||||
| OCCUPATIONAL AREA: HOTEL | ||||||||
| Occupation | Seeing | Writing/Reading | Talking/Hearing | Standing/Walking | Eye/Hand/Foot coordination | Eye/Hand Coordination | General Comments | |
| Accounts clerks | Ö | Ö | x | x | x | Ö | ||
| Cashier | Ö | Ö | Ö | x | x | Ö | ||
| Cleaner (House) | Ö | x | x | Ö | Ö | Ö | ||
| Financial Controller | Ö | Ö | Ö | x | x | Ö | ||
| Kitchen Helper | Ö | x | x | Ö | x | Ö | V/I may perform | |
| Night Auditor | Ö | Ö | Ö | x | x | Ö | ||
| Payroll Clerk | Ö | Ö | x | x | x | Ö | ||
| Dishwasher | Ö | x | x | Ö | Ö | Ö | V/I may perform | |
| OCCUPATIONAL AREA: CONSTRUCTION | ||||||||
| Architect | Ö | Ö | Ö | x | x | Ö | ||
| Draughtsman | Ö | Ö | Ö | x | x | Ö | ||
| OCCUPATIONAL AREA: GARMENT | ||||||||
| Artist (Garment) | Ö | Ö | x | x | x | Ö | ||
| Bundler/sorter | Ö | x | x | Ö | Ö | Ö | ||
| Cleaner; Cleaner/Packer | Ö | x | x | Ö | Ö | Ö | ||
| Designer | Ö | Ö | x | x | x | Ö | ||
| Cutter; Layer/Cutter | Ö | Ö | x | Ö | x | Ö | ||
| Dress Maker | Ö | Ö | x | x | x | Ö | ||
| Inspector | Ö | Ö | x | x | x | Ö | ||
| Presser: Ironer | Ö | x | x | Ö | Ö | Ö | ||
| Quality Control Auditor | Ö | Ö | Ö | x | x | Ö | ||
| Screen Printer | Ö | Ö | x | x | Ö | Ö | ||
| Sewing Machine Operator | Ö | x | x | x | Ö | Ö | V/I may perform | |
| OCCUPATIONAL AREA: PRINTING | ||||||||
| >Binder | Ö | Ö | x | Ö | x | Ö | ||
| Collator (hand) | Ö | Ö | x | Ö | x | Ö | ||
| Folding Machine Operator | Ö | Ö | x | Ö | x | Ö | ||
| Letter Press Operator | Ö | Ö | x | x | x | Ö | ||
| Paste-up Artist | Ö | Ö | Ö | x | x | Ö | ||
| Proof Reader | Ö | Ö | x | x | x | Ö | ||
| Typesetter | Ö | Ö | Ö | x | x | Ö | ||
| Stripper/Plate maker | Ö | Ö | Ö | x | x | Ö | ||
| OCCUPATIONAL AREA: AGRICULTURE/FISHERIES | ||||||||
| Beekeeper; Apiarist | Ö | x | x | Ö | x | Ö | ||
| Dairy Farmer | Ö | x | x | Ö | Ö | Ö | V/I may perform | |
| Farmer (General) | Ö | x | x | Ö | Ö | Ö | V/I may perform | |
| Fisherman/woman | Ö | x | x | Ö | Ö | Ö | V/I may perform | |
| Gardener | Ö | x | x | Ö | Ö | Ö | V/I may perform | |
| Poultry Farmer | Ö | x | x | Ö | Ö | Ö | V/I may perform | |
| Rabbit Farmer | Ö | x | x | Ö | Ö | Ö | V/I may perform | |
| Sugar Cane Farmer | Ö | x | x | Ö | Ö | Ö | ||
| Sugar Technologist | Ö | Ö | Ö | x | x | Ö | ||
| Vegetable Farmer | Ö | x | x | Ö | Ö | Ö | ||
| Veterinary Lab. Technician | Ö | Ö | x | x | x | Ö | ||
| OCCUPATIONAL AREA: MEDICINE AND HEALTH | ||||||||
| Dietician | Ö | Ö | Ö | x | x | Ö | ||
| Medical Librarian | Ö | Ö | Ö | x | x | Ö | ||
| Orthoptist | Ö | Ö | Ö | x | x | Ö | ||
| Psychiatric Social Worker | Ö | Ö | Ö | x | x | Ö | ||
| Psychiatrist | Ö | Ö | Ö | x | x | Ö | ||
| Psychologist | Ö | Ö | Ö | x | x | Ö | ||
| Speech Therapist | Ö | Ö | Ö | x | x | Ö | ||
| OCCUPATIONAL AREA: PUBLIC SECTOR | ||||||||
| Accountant | Ö | Ö | Ö | x | x | Ö | ||
| Administrative Officer | Ö | Ö | Ö | x | x | Ö | ||
| Budget Analyst | Ö | Ö | Ö | x | x | Ö | ||
| Clerical Officer | Ö | Ö | Ö | x | x | Ö | ||
| Clerk/Typist | Ö | Ö | x | x | x | Ö | ||
| Community Nutrition Officer | Ö | Ö | Ö | x | x | Ö | ||
| Crown Counsel | Ö | Ö | Ö | x | x | Ö | ||
| Economist | Ö | Ö | Ö | x | x | Ö | ||
| Executive Officer | Ö | Ö | Ö | x | x | Ö | ||
| Inspector (inland Revenue) | Ö | Ö | Ö | x | x | Ö | ||
| Labour Officer | Ö | Ö | Ö | x | x | Ö | ||
| Management Analyst | Ö | Ö | Ö | x | x | Ö | ||
| Personnel Officer | Ö | Ö | Ö | x | x | Ö | ||
| Statist. Assistant | Ö | Ö | Ö | x | x | Ö | ||
| OCCUPATIONAL AREA: SELF-EMPLOYMENT (ENTREPRENEURIAL AREAS) | ||||||||
| Artificial Flower Maker | Ö | x | x | x | x | Ö | ||
| Auditor | Ö | Ö | Ö | x | x | Ö | H/I may perform | |
| Bicycle Repairer | Ö | x | x | x | x | Ö | V/I may perform | |
| Broom Maker | Ö | x | x | x | x | Ö | V/I may perform | |
| Camera Repairer | Ö | Ö | x | x | x | Ö | ||
| Cartoonist | Ö | Ö | Ö | x | x | Ö | H/I may perform | |
| Computer Programmer
Computer Typesetter Computer Operator |
Ö | Ö | Ö | x | x | Ö | H/I may perform | |
| Dental Technician | Ö | Ö | Ö | x | x | Ö | ||
| Disc Jockey | Ö | Ö | Ö | x | x | Ö | V/I may perform | |
| Diver (Commercial) | Ö | Ö | x | Ö | Ö | Ö | ||
| Driving Instructor (Handicapped) | Ö | Ö | Ö | x | x | Ö | ||
| Embroiderer | Ö | x | x | x | x | Ö | ||
| Furniture Caner | x | x | Ö | x | x | x | ||
| Garment Designer | Ö | Ö | Ö | x | x | Ö | ||
| Literary Writer | Ö | Ö | Ö | x | x | Ö | V/I may perform | |
| Milliner | Ö | x | x | x | x | Ö | V/I may perform | |
| Newsvendor | x | x | x | x | x | x | Seeing or Talking/Hearing Required | |
| Nut Roaster | Ö | x | x | x | x | Ö | ||
| Picture Framer | Ö | x | x | x | x | Ö | ||
| Potter | Ö | x | x | x | x | Ö | ||
| Realtor: Real Estate Agent | Ö | Ö | Ö | x | x | Ö | ||
| Repairer: Hand Tools | Ö | Ö | x | x | x | Ö | ||
| Repairer: Small Engines | Ö | Ö | x | x | x | Ö | V/I may perform | |
| Rug Repairer | Ö | x | x | x | x | Ö | ||
| Sculptor | Ö | x | x | Ö | x | Ö | ||
| Sign Designer | Ö | Ö | x | Ö | x | Ö | ||
| Street Vendor | Ö | x | x | x | x | Ö | ||
| Swimming-Pool Maintainer | Ö | x | x | Ö | x | Ö | ||
| Television Repairer | Ö | Ö | x | Ö | x | Ö | ||
| Vegetable and Meat Processor | Ö | Ö | x | Ö | x | Ö | ||
| Vehicle Painter and Letterer | Ö | Ö | x | Ö | x | Ö | ||
| Weaver (cloth) | Ö | x | x | x | x | Ö | V/I may perform | |
| Window Cleaner | Ö | x | x | Ö | x | Ö | ||
| Wood Carver | Ö | x | x | x | x | Ö | ||
| Wood Turner/Lathe Operator | Ö | x | x | Ö | x | Ö | ||
The Physical Demand - Hearing may not be required if instructions can be given or received by writing and/or sign language to a competent level. Persons required to talk a lot, especially on the telephone, may find being hearing impaired quite a disadvantage.